Product family
Coaxial Connectors(RF)
Showing 500 of 500 products
Need a different connector or cable length? We customise standard parts.
| Compare | ||
|---|---|---|
| Open End Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| BNC Connector | ||
| – | ||
| – | ||
ET-FOA-SCF-SCF
Cerrxian SC Singlemode Fiber Optical Adaptor SC Female to SC Female APC Simplex Coupler Network Internet Connector with Green Panel Mount Request quote |
– | |
| CRC9 Connector | ||
| CRC9 Connector | ||
| CRC9 Connector | ||
| SMA Connector | ||
| – | ||
| F-Type Connector | ||
| F-Type Connector | ||
| F-Type Connector | ||
| F-Type Connector | ||
| F-Type Connector | ||
| F-Type Connector | ||
| – | ||
| FAKRA Connector | ||
| FAKRA Connector | ||
| FAKRA Connector | ||
| FME Connector | ||
| FME Connector | ||
| FME Connector | ||
ET-GPDC6GARRES-NFS-NFS-BH
In-Line GPS Lightening Arrestor, DC-6GHz (N-Type F TO F B/H Connectors) Request quote |
N Connector | |
ET-GPDC6GARRES-NFS-NFS
In-Line GPS Lightening Arrestor, DC-6GHz (N-Type F-F Connectors) Request quote |
N Connector | |
|
ET-GPDC6GARRES-NMS-NMS
In-Line GPS Lightening Arrestor, DC-6GHz (N-Type M-M Connectors) Request quote |
N Connector | |
| TNC Connector | ||
| TNC Connector | ||
| RPSMA Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| N Connector | ||
ET-AR-NFS-NFS-BH64M
Lightning Arrestor N-Type Female to N-Type Female B/H Connector 64mm Request quote |
N Connector | |
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
ET-MMRA-1BCL15M-SFS-BH
MCX (M) R/A With RG174 (15 Mtr) Bare Copper Cable With SMA(F) B/H St. Request quote |
MCX Connector | |
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MCX Connector | ||
| MHF4 Connector | ||
| MHF4 Connector | ||
| MHF3 Connector | ||
| MHF4 Connector | ||
| SMA Connector | ||
| SMB Connector | ||
| UHF Connector | ||
| UHF Connector | ||
| UHF Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| MMCX Connector | ||
| – | ||
| SMA Connector | ||
| N Connector | ||
| N Connector | ||
ET-IPNFS-4H-T5M
N (F) 4 Hole Panel Mount IP rated waterproof Connector with 5mm Teflon Request quote |
N Connector | |
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
ET-NFS-4H-T5M-IR17
N (F) St. 4 Hole Panel Mount Connector with 5mm Teflon IP RATED 17*17 Request quote |
N Connector | |
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
ET-GPDC6GARRES-NMS-NFS-BH
N (M) St. To N (F) St. Bulkhead Adaptor With Lightning Arrestor Request quote |
– | |
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| – | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| N Connector | ||
| – | ||
| – | ||
| N Connector | ||
| N Connector | ||
| – | ||
| N Connector | ||
| – | ||
| – | ||
| – | ||
| N Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| Sub-Category | ||
| QMA Connector | ||
| – | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
ET-SFS-4H-T14MD25
SMA (F) 4 hole panel mount connector 14 mm Teflon (Dimension - 25*25) Request quote |
SMA Connector | |
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| – | ||
| – | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
|
ET-SFRA-2H-WOT-6.2M
SMA Female 2 Hole Panel Mount Right Angle Connector Without Teflon 6.2mm Request quote |
SMA Connector | |
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| RPSMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| RPSMA Connector | ||
| SMA Connector | ||
| RPSMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| SMA Connector | ||
| – | ||
| – | ||
| SMA Connector | ||
| SMA Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMB Connector | ||
| SMC Connector | ||
| SMC Connector | ||
| SMC Connector | ||
|
ET-DL3G25W-NMS
Termination Loads Dummy Load 25W N Male Connector DC-3GHz For IBS DAS TELECOM Request quote |
N Connector | |
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| – | ||
| – | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
| TNC Connector | ||
|
No product matches these filters Clear a filter, or ask our engineers about a custom version. |
||
Swipe the table sideways to see every specification.
Custom engineering
Can't find the right antenna? Let's engineer it.
Share your frequency, enclosure and performance targets. Our RF engineers will recommend, modify or design the right solution.